Results: 9/6/2008 - E and Under
Tournament: GLSC - E & Under
Location: White Pine Academy
Date: Saturday, September 06, 2008
SABRE: 4 Competitors, Unrated Event
| Place | Name | Club | Div | Rating | Earned |
| 1 | Pienta, Chris | Great Lakes Sword Club | MI | E06 | |
| 2 | Clark, Kelly | Toledo Blades Fencing Club | COLM | U | |
| 3T | Lawitzke, Lisa | Great Lakes Sword Club | MI | U | |
| 3T | Koepele, Sierra | Ann Arbor Dueling Society | MI | U |
EPEE: 13 Competitors, E1 Event
| Place | Name | Club | Div | Rating | Earned |
| 1 | Favre, David | Ann Arbor Dueling Society | MI | U | E08 |
| 2 | Spangler, Brett | Liberty Lakes Fencing Club | MI | E08 | |
| 3T | Peterson, Callen | Jackson Fencing Club | MI | E08 | |
| 3T | Rahl, Tom | Great Lakes Sword Club | MI | E06 | |
| 5 | Becker, Thomas | Ann Arbor Dueling Society | MI | U | |
| 6 | Barnes, Shawn | Great Lakes Sword Club | MI | E08 | |
| 7 | Goretski, Nathan | Fencing Alliance of Saginaw | MI | U | |
| 8 | O'Neil, Tim | Ann Arbor Dueling Society | MI | E06 | |
| 9 | DeForest, Teresa | Great Lakes Sword Club | MI | U | |
| 10 | Rahl, Kim | Great Lakes Sword Club | MI | U | |
| 11 | Koepele, Sierra | Ann Arbor Dueling Society | MI | U | |
| 12 | Lawitzke, Lisa | Great Lakes Sword Club | MI | U | |
| 13 | Griffin, Martha | Great Lakes Sword Club | MI | U |
FOIL: 17 Competitors, D1 Event
| Place | Name | Club | Div | Rating | Earned |
| 1 | Gilmore, Marc | Liberty Lakes Fencing Club | MI | U | D08 |
| 2 | Kaiser, Hans | Renaissance Fencing Club | MI | E08 | |
| 3T | Goerke, Jr., David | West Michigan Fencing Academy | MI | E08 | |
| 3T | Ancog, Cristina | Renaissance Fencing Club | MI | U | E08 |
| 5 | Owens, Jonathan | Three Rivers fencing Club MI | MI | U | |
| 6 | Hertafeld, Evan | Great Lakes Sword Club | MI | E06 | |
| 7 | Lisius, Grace | Underground Fencing Organization | MI | U | |
| 8 | Peterson, Callen | Jackson Fencing Club | MI | E08 | |
| 9 | Moore, Joshua | West Michigan Fencing Academy | MI | U | |
| 10 | Reesman, Matthew | Underground Fencing Organization | MI | E08 | |
| 11 | Goretski, Nathan | Fencing Alliance of Saginaw | MI | U | |
| 12 | DeBeauclair, Donn | Three Rivers fencing Club MI | MI | E08 | |
| 13 | Clark, Toni | Toledo Blades Fencing Club | COLM | U | |
| 14 | SaintAmour, William | Great Lakes Sword Club | MI | U | |
| 15 | Nicholson, Samantha | Three Rivers fencing Club MI | MI | U | |
| 16 | Owens, Carrie | Three Rivers fencing Club MI | MI | U | |
| 17 | DeForest, Teresa | Great Lakes Sword Club | MI | U |
Member of the
Michigan Division of the United States Fencing Association
Michigan Division of the United States Fencing Association
